<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Safety Management Archives - Orcades Marine</title>
	<atom:link href="https://orcadesmarine.co.uk/category/port-safety-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://orcadesmarine.co.uk/category/port-safety-management/</link>
	<description>Marine Project Management and Consultancy Services to the Offshore Renewable Energy Sector, Shipping and Port industry</description>
	<lastBuildDate>Sat, 26 Sep 2020 17:13:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://orcadesmarine.co.uk/wp-content/uploads/2020/02/cropped-favicon-32x32.jpg</url>
	<title>Port Safety Management Archives - Orcades Marine</title>
	<link>https://orcadesmarine.co.uk/category/port-safety-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Orkney bids farewell to the Wello Penguin II</title>
		<link>https://orcadesmarine.co.uk/orkney-bids-farewell-to-the-wello-penguin-ii/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Sat, 26 Sep 2020 17:13:43 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=2169</guid>

					<description><![CDATA[<p>Orkney bids farewell to the Wello Penguin II WEC. It&#8217;s embarking on a long journey towards Bilbao, Spain, where it will be deployed to generate clean energy from waves. An excerpt from the Wello website describes the Penguin II design as follows: &#8220;The unique asymmetrical shape of the device is designed to capture the energy [&#8230;]</p>
<p>The post <a href="https://orcadesmarine.co.uk/orkney-bids-farewell-to-the-wello-penguin-ii/">Orkney bids farewell to the Wello Penguin II</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>News Release: GAC UK and Orcades Marine join forces</title>
		<link>https://orcadesmarine.co.uk/news-release-gac-uk-and-orcades-marine-join-forces/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 11:32:37 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Orcades Marine]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=1259</guid>

					<description><![CDATA[<p>Grangemouth, 13 September 2019 &#8211; GAC UK and leading marine consultants Orcades Marine have joined forces to offer an array of consultancy services and specialist personnel to the industry. The partnership was formed in response to rapid developments in offshore and shipping technology and the growing marine and offshore renewable energy sector. It unites Orcades [&#8230;]</p>
<p>The post <a href="https://orcadesmarine.co.uk/news-release-gac-uk-and-orcades-marine-join-forces/">News Release: GAC UK and Orcades Marine join forces</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Pilot Boat for Orkney</title>
		<link>https://orcadesmarine.co.uk/new-pilot-boat-for-orkney/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Sat, 31 Aug 2019 17:26:02 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Orcades Marine]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=1250</guid>

					<description><![CDATA[<p>The new pilot boat &#8220;Scapa Pathfinder&#8221;, built for Orkney Islands Council (OIC) Marine Services, arrived today in Orkney after a smooth delivery trip from the Armon shipyard in Navia, Northern Spain. Orcades Marine were initially contracted to put together the specification based on the existing pilot boat the &#8220;John Rae&#8221; (delivered in 2010) but with [&#8230;]</p>
<p>The post <a href="https://orcadesmarine.co.uk/new-pilot-boat-for-orkney/">New Pilot Boat for Orkney</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ballast Water Sampling: 100th  Event</title>
		<link>https://orcadesmarine.co.uk/ballast-water-sampling-100th-event/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Thu, 08 Aug 2019 11:10:33 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Orcades Marine]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=1245</guid>

					<description><![CDATA[<p>&#160; Orcades Marine completed its 100th ballast water sampling on 27th July 2019. The first ballast water sampling event took place 27th April 2017 and has followed the success of the increase in the number of tankers undertaking Ship to Ship Operations in Scapa Flow. Ballast water sampling is undertaken on all tankers wishing to [&#8230;]</p>
<p>The post <a href="https://orcadesmarine.co.uk/ballast-water-sampling-100th-event/">Ballast Water Sampling: 100th  Event</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Orcades Marine joins the Scottish Maritime Cluster</title>
		<link>https://orcadesmarine.co.uk/orcades-marine-joins-the-scottish-maritime-cluster/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Fri, 31 May 2019 14:12:22 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Orcades Marine]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=1242</guid>

					<description><![CDATA[<p>Orcades Marine have attended two interesting and informative workshops held this year by the fairly recently formed Scottish Maritime Cluster. The Scottish Maritime Cluster has been formed to promote Scotlands Maritime Industry.</p>
<p>The post <a href="https://orcadesmarine.co.uk/orcades-marine-joins-the-scottish-maritime-cluster/">Orcades Marine joins the Scottish Maritime Cluster</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alexandra passes MSc in Marine Surveying &#8211; Congratulations Alex!</title>
		<link>https://orcadesmarine.co.uk/alexandra-passes-msc-in-marine-surveying-congratulations-alex/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Thu, 09 May 2019 12:02:05 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Orcades Marine]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=1238</guid>

					<description><![CDATA[<p>The post <a href="https://orcadesmarine.co.uk/alexandra-passes-msc-in-marine-surveying-congratulations-alex/">Alexandra passes MSc in Marine Surveying &#8211; Congratulations Alex!</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ballast Water Sampling &#8211; Scapa Flow</title>
		<link>https://orcadesmarine.co.uk/ballast-water-sampling-scapa-flow/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 13:17:29 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Orcades Marine]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=1227</guid>

					<description><![CDATA[<p>A flurry of Ship to Ship Transfer operations took place over the weekend in Scapa Flow. The ballast water sampling team visited ballasted vessels at anchor in Scapa Flow on the Pilot Boat &#8220;John Rae&#8221; and undertook three sampling events in 36 hours.</p>
<p>The post <a href="https://orcadesmarine.co.uk/ballast-water-sampling-scapa-flow/">Ballast Water Sampling &#8211; Scapa Flow</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Port Operations Third Party Review – Prince Rupert Port Authority BC Canada</title>
		<link>https://orcadesmarine.co.uk/port-operations-third-party-review-prince-rupert-port-authority-bc-canada/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 14:55:53 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Orcades Marine]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=1222</guid>

					<description><![CDATA[<p>Our portfolio of completed ports and harbours consultancy work has taken us in an interesting direction in the last few months. We have been successful in securing some important work in British Columbia, Canada for the Prince Rupert Port Authority and with a small team of specialist consultants we have recently finished the second of [&#8230;]</p>
<p>The post <a href="https://orcadesmarine.co.uk/port-operations-third-party-review-prince-rupert-port-authority-bc-canada/">Port Operations Third Party Review – Prince Rupert Port Authority BC Canada</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EOM Offshore form strategic link with Orcades Marine</title>
		<link>https://orcadesmarine.co.uk/eom-offshore-form-strategic-link-with-orcades-marine/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Sun, 03 Mar 2019 08:45:34 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Orcades Marine]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=1218</guid>

					<description><![CDATA[<p>Orcades Marine has been appointed to represent EOM Offshore in UK and Europe for their unique patented high power throughput stretch cable mooring technology. A new high power transmission product is planned for development for marine renewable applications particularly floating wave and tidal platforms and floating offshore wind. •EOM Offshore’s Mechanically  Compliant EM Cable isolates [&#8230;]</p>
<p>The post <a href="https://orcadesmarine.co.uk/eom-offshore-form-strategic-link-with-orcades-marine/">EOM Offshore form strategic link with Orcades Marine</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magallanes Install ATIR Tidal Turbine &#8211; Orcades  Tow Master</title>
		<link>https://orcadesmarine.co.uk/magallanes-install-atir-tidal-turbine-orcades-tow-master/</link>
		
		<dc:creator><![CDATA[David Thomson]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 12:32:39 +0000</pubDate>
				<category><![CDATA[Marine Consultants]]></category>
		<category><![CDATA[Marine Management]]></category>
		<category><![CDATA[Orcades Marine]]></category>
		<category><![CDATA[Port Safety Management]]></category>
		<guid isPermaLink="false">http://orcadesmarine.co.uk/?p=1210</guid>

					<description><![CDATA[<p>http://www.emec.org.uk/magallanes-install-atir-tidal-turbine-at-emec</p>
<p>The post <a href="https://orcadesmarine.co.uk/magallanes-install-atir-tidal-turbine-orcades-tow-master/">Magallanes Install ATIR Tidal Turbine &#8211; Orcades  Tow Master</a> appeared first on <a href="https://orcadesmarine.co.uk">Orcades Marine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
